<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Disaster Kleenup</title>
	<atom:link href="http://www.iddk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddk.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 18:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Continuing Education &#8211; &#8220;Ethics in Action&#8221;</title>
		<link>http://www.iddk.com/2012/01/continuing-education-ethics-in-action/</link>
		<comments>http://www.iddk.com/2012/01/continuing-education-ethics-in-action/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iddk.com/?p=331</guid>
		<description><![CDATA[Continuing Education &#8220;Ethics in Action&#8221; &#8211; 4 CE Credits DATE: Wednesday, February 22, 2012 PLACE: Disaster Kleenup, 701 N. Kings &#8211; Nampa, ID TIME: 12:45 &#8211; 5:00 PM TOPIC: &#8220;Ethics in Action&#8221; &#8211; Facilitated by the Better Business Bureau Seating &#8230; <a href="http://www.iddk.com/2012/01/continuing-education-ethics-in-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Continuing Education</h1>
<h2>&#8220;Ethics in Action&#8221; &#8211; 4 CE Credits</h2>
<p><span style="font-weight:bold;width:100px;">DATE:</span> Wednesday, February 22, 2012</p>
<p><span style="font-weight:bold;width:100px;">PLACE:</span> Disaster Kleenup, 701 N. Kings &#8211; Nampa, ID</p>
<p><span style="font-weight:bold;width:100px;">TIME:</span> 12:45 &#8211; 5:00 PM</p>
<p><span style="font-weight:bold;width:100px;">TOPIC:</span> &#8220;Ethics in Action&#8221; &#8211; Facilitated by the Better Business Bureau</p>
<p>Seating is limited. Reserve yours today. Register with the form below or email <a href="mailto:mcahoon@iddk.com">mcahoon@iddk.com</a>.</p>
<p>Please bring your $10 fee payable to the Better Business Bureau (It must be paid by check).  Or you can mail payment to:<br />
Better Business Bureau<br />
c/o Disaster Kleenup<br />
701 N. Kings Road<br />
Nampa, ID  83687</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2012/01/continuing-education-ethics-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story on Mold</title>
		<link>http://www.iddk.com/2012/01/the-story-on-mold/</link>
		<comments>http://www.iddk.com/2012/01/the-story-on-mold/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iddk.com/?p=319</guid>
		<description><![CDATA[Is There Mold In My House? There are a number of ways to know that you have mold in your house. Many people notice a musty smell, but most often, people will be alerted by health issues. Mold allergies, for &#8230; <a href="http://www.iddk.com/2012/01/the-story-on-mold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Is There Mold In My House?</h2>
<p>There are a number of ways to know that you have mold in your house. Many people notice a musty smell, but most often, people will be alerted by health issues. Mold allergies, for instance, cause the same reactions as other upper respiratory allergies. Symptoms include stuffy/runny nose, cough, sneezing, itchy throat, nose, and eyes, and postnasal drip. Mold can also trigger asthma symptoms and – in some cases – a severe asthma attack. Symptoms vary, however. Risks tend to be greatest amongst seniors, children, people with respiratory conditions, and those with compromised immune systems. Symptoms of a toxic reaction include fatigue, difficulty concentrating, dizziness, nervousness, headaches, difficulty breathing, eye and skin irritation, and flu-like symptoms.</p>
<h2>How to Prevent Mold</h2>
<p>Any amount of moisture can lead to a mold problem. According to indoor air quality expert Ken Hellevang of North Dakota State University, mold will grow on wet materials within as little as 24 hours. That’s why it’s necessary to be vigilant in checking for leaks. And don’t neglect the attic! It’s one of the most common places for mold growth because leaks often go undetected for long periods. </p>
<p>Also, ensure that the soil around your house slopes away from the house and that downspouts are pointed away from the house. Otherwise, water will drain into your basement, causing mold to grow on the backs of sheetrock walls. Also keep an eye out for flooding, sump pump failure, soap scum in showers, condensation on windows, firewood stored indoors, venting clothes dryer exhaust indoors, , line drying clothes indoors, humidifier use, and a poorly ventilated attic.</p>
<p>If you suspect you have mold in your home, contact the <a href='http://www.iddk.com/'>Idaho disaster cleanup</a> experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2012/01/the-story-on-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Mold Removal &#8211; 5 Step Removal Protocol</title>
		<link>http://www.iddk.com/2011/10/idaho-mold-removal-5-step-removal-protocol/</link>
		<comments>http://www.iddk.com/2011/10/idaho-mold-removal-5-step-removal-protocol/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iddk.com/?p=294</guid>
		<description><![CDATA[Mold and mildew are not commonly associated with severe health risks—but these spores can cause major irritations such as skin rashes, elevated respiratory ailments, and nose, throat and lung problems. Minor irritations, such as sneezing, runny nose, and itchy eyes, &#8230; <a href="http://www.iddk.com/2011/10/idaho-mold-removal-5-step-removal-protocol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mold and mildew are not commonly associated with severe health risks—but these spores can cause major irritations <a href="http://www.iddk.com/wp-content/uploads/2011/10/Mold.jpg"><img class="alignright size-full wp-image-298" title="Mold" src="http://www.iddk.com/wp-content/uploads/2011/10/Mold.jpg" alt="" width="300" height="296" /></a>such as skin rashes, elevated respiratory ailments, and nose, throat and lung problems. Minor irritations, such as sneezing, runny nose, and itchy eyes, occur more often and can stick around for awhile.</p>
<p>As winter approaches, piles of wet and rotting leaves can produce the microscopic seed like material that allows mold to flourish. Mold thrives in moist environments and can spread dramatically within just 72 hours affecting not only your health, but also your homes. So, both young and old, beware!</p>
<p>Due to the health risks, the EPA has established high standards for the remediation and removal of mold in indoor environments. We are always careful to follow these guidelines to ensure your safety and protect your homes from mold damage. Trust us, we are your <a href="http://www.iddk.com">Idaho mold removal</a> experts!</p>
<p><strong>5 Step Mold Removal Process:</strong></p>
<ol>
<li><strong>Call Disaster Kleenup for a free assessment:</strong> If you suspect mold, you’ll want to contact a professional right away. At Disaster Kleenup, we offer a complete mold assessment free of charge and with no obligation to you. The reason you need to contact a professional is that if mold is improperly mitigated or disturbed, it can cause millions of spores to spread like wild fire.</li>
<li><strong>Don’t disturb the mold, contain it!</strong> You’ll want to take extra care to ensure that the mold is not disturbed and careful containment is the only way to do this. Disaster Kleenup uses containment barriers, which are typically constructed of a disposable heavy mill plastic supported by metal or wooden poles and are air tight to the floor and walls. Please note that this step is critical to restricting the spread of mold.</li>
<li><strong>Filtration:</strong> Disaster Kleenup utilizes the finest HEPA (High efficiency Particulate Air) equipment that is available. Constant monitoring of airflow and the capturing of all loose particulate prevents spores from entering your ventilation system.</li>
<li><strong>Carefully remove the mold:</strong> Less severe mold presence can often be handled with simple HEPA vacuuming and chemical topical treatments. These types of situations require very little are no demolition. If this is the case, we can provide coaching on how to successfully remove the mold. If demolition is required, you’ll want to contact us so that we can ensure EPA’s guidelines are maintained and contamination of other areas is not a threat.</li>
<li><strong>Repair &amp; replace:</strong> After careful testing has assured that the mold has been effectively removed, we can begin reconstructing the area. Our experts are trained to match and fit materials so that there is no trace of damage or repaired surfaces.</li>
</ol>
<p><strong>At Disaster Kleenup, you can trust us to handle your mold situation as effectively and efficiently as possible. Call us today for a free mold removal assessment!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2011/10/idaho-mold-removal-5-step-removal-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education &#8211; Fire Sprinklers, Science Vs Myth</title>
		<link>http://www.iddk.com/2011/10/226/</link>
		<comments>http://www.iddk.com/2011/10/226/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iddk.com/?p=226</guid>
		<description><![CDATA[Thu, Oct 20th 1:00pm FIRE SPRINKLERS: SCIENCE VS. MYTH (3 continuing education Credits — Course #3185244) Featuring the Nampa Fire Department &#38; Deputy Chief Strosnider Come and learn about fire behavior myths and misconceptions, conclusions and questions about fire sprinklers &#8230; <a href="http://www.iddk.com/2011/10/226/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://iddk.com/wp-content/uploads/2011/10/continuing-ed.jpg" alt="" title="continuing-ed" width="239" height="342" class="alignright size-full wp-image-227" /></p>
<p>Thu, Oct 20th 1:00pm</p>
<p><strong>FIRE SPRINKLERS: SCIENCE VS. MYTH</strong></p>
<p><strong>(3 continuing education Credits — Course #3185244)</strong></p>
<p><strong>Featuring the Nampa Fire Department &amp; Deputy Chief Strosnider</strong></p>
<p>Come and learn about fire behavior myths and misconceptions, conclusions and questions about fire sprinklers in residential and commercial construction. Then feel the heat as the Nampa Fire Department torches a mach living room setting with two live burn cell demonstrations showing fire behavior, speed, sprinkler effectiveness and volume of water with hose vs. fire sprinkler.</p>
<p>&nbsp;</p>
<p>OCTOBER 20TH</p>
<p>1:00 &#8211; 4 P.M.</p>
<p>Nampa Fire Training Center</p>
<p>300 W. Railroad, Nampa, ID</p>
<p>&nbsp;</p>
<p><em><strong>Seats are limited. Reserve yours today</strong></em>.</p>
<p>Email: <a href="mailto:mcahoon@iddk.com">mcahoon@iddk.com</a></p>
<p>Phone: (208) 887-0004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2011/10/226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSU vs Nevada Tailgate</title>
		<link>http://www.iddk.com/2011/10/bsu-vs-nevada-tailgate/</link>
		<comments>http://www.iddk.com/2011/10/bsu-vs-nevada-tailgate/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iddk.com/?p=219</guid>
		<description><![CDATA[Date: Sat, Oct 1st 11:00am Disaster Kleenup invites YOU to our&#8230; Boise State Broncos Revenge on the Nevada Wolfpack Tailgate! DATE: October 1, 2011 TAILGATE START: 11:00 am KICKOFF: 12:30 pm MENU Wounded Chili Dogs Toppings Galore! Fruit Veggies Cookies &#8230; <a href="http://www.iddk.com/2011/10/bsu-vs-nevada-tailgate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-220" title="BSU_Nevada_preview" src="http://iddk.com/wp-content/uploads/2011/10/BSU_Nevada_preview.jpg" alt="" width="239" height="240" /></p>
<p><strong>Date: </strong> Sat, Oct 1st 11:00am</p>
<p><strong>Disaster Kleenup invites YOU to our&#8230;</strong></p>
<p>Boise State Broncos Revenge on the Nevada Wolfpack Tailgate!</p>
<p>DATE: October 1, 2011</p>
<p>TAILGATE START: 11:00 am</p>
<p><strong>KICKOFF: </strong>12:30 pm</p>
<p>MENU<br />
<img class="alignright size-full wp-image-222" title="tailgate-preview" src="http://iddk.com/wp-content/uploads/2011/10/tailgate-preview.jpg" alt="" width="239" height="305" /><br />
<strong><strong>Wounded Chili Dogs</strong></strong></p>
<p><strong><strong><strong>Toppings Galore!</strong></strong></strong></p>
<p><strong><strong><strong>Fruit</strong></strong></strong></p>
<p><strong><strong><strong>Veggies</strong></strong></strong><br />
<strong><strong>Cookies</strong></strong></p>
<p>&nbsp;</p>
<p>Drink Special: Howling Screwdrivers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2011/10/bsu-vs-nevada-tailgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Kleenup Handles Flood at Nampa City Hall</title>
		<link>http://www.iddk.com/2011/03/disaster-kleenup-handles-flood-at-nampa-city-hall/</link>
		<comments>http://www.iddk.com/2011/03/disaster-kleenup-handles-flood-at-nampa-city-hall/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iddk.com/?p=150</guid>
		<description><![CDATA[http://www.idahopress.com/multimedia/#vmix_media_id=71453271 Check out the video footage on our latest big job at Nampa City Hall after a water main broke and flooded the building. Thank you so much to our crews who work day and night to make Disaster Kleenup &#8230; <a href="http://www.iddk.com/2011/03/disaster-kleenup-handles-flood-at-nampa-city-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idahopress.com/multimedia/#vmix_media_id=71453271">http://www.idahopress.com/multimedia/#vmix_media_id=71453271</a></p>
<p>Check out the video footage on our latest big job at Nampa City Hall after a water main broke and flooded the building. Thank you so much to our crews who work day and night to make Disaster Kleenup the best cleanup and restoration company in Idaho!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddk.com/2011/03/disaster-kleenup-handles-flood-at-nampa-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

